Match the following:
| List I (BJT amplifier) | List II (Characteristics) | ||
|---|---|---|---|
| A. | CE | 1. | good voltage gain, good current gain |
| B. | CC | 2. | voltage gain less thanhigh current gain |
| C. | CB | 3. | current gain less thanvoltage gain high |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | R = 0 | 1. | Undamped oscillation |
| B. | R < 2 L/C | 2. | Damped oscillation |
| C. | R = 2 L/C | 3. | Critically damped response |
| D. | R > 2 L/C | 4. | Non-oscillatory response. |
Match the following:
| List I (Operator) | List II (Description) | ||
|---|---|---|---|
| A. | ! = | 1. | Left shift |
| B. | = = | 2. | Right Shift |
| C. | < < | 3. | Equal to |
| D. | > > | 4. | Not equal to |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | D Layer | 1. | km |
| B. | E layer | 2. | km |
| C. | F layer | 3. | km |
| D. | Troposphere | 4. | km |
Match the following:
| List I (Power device) | List II (Max. frequency) | ||
|---|---|---|---|
| A. | Power Bipolar | 1. | MHz |
| B. | Power MOSFET | 2. | kHz |
| C. | SCR | 3. | kHz |
| D. | Insulated gate bipolar transistor | 4. | 1 kHz |
Match the following:
| List I (Microwave device) | List II (Application) | ||
|---|---|---|---|
| A. | PIN diode | 1. | Microwave amplification |
| B. | GaAs MOSFET | 2. | Low noise microwave generation |
| C. | Transferred electron device | 3. | Electronic tuning of MW oscillator |
| D. | Varactor diode | 4. | Light wave detection |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | R = 0 | 1. | Undamped oscillation |
| B. | R < 2 L/C | 2. | Damped oscillation |
| C. | R = 2 L/C | 3. | Critically damped response |
| D. | R > 2 L/C | 4. | Non-oscillatory response. |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Total instantaneous value of emitter current | 1. | IE |
| B. | Quiescent value of emitter current | 2. | iE |
| C. | Instantaneous value of as component of emitter current | 3. | Ie |
| D. | RMS value of ac component of emitter current | 4. | ie |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | loop antenna | 1. | flat line |
| B. | folded dipole | 2. | W |
| C. | SWR of 1 | 3. | sharp broadside full |
| D. | VHF band | 4. | toMHz |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | hie | 1. | 49 |
| B. | hre | 2. | x 10-6siemens |
| C. | hfe | 3. | 2.4 x 10-4 |
| D. | hoe | 4. | ohms |
Match the following:
| List I (Symbol in Java comparison operator) | List II (Meaning) | ||
|---|---|---|---|
| A. | = = | 1. | Greater than or equal to |
| B. | ! = | 2. | Equal |
| C. | > = | 3. | Not equal |
Match the following:
| List I (Octal) | List II (Hexadecimal) | ||
|---|---|---|---|
| A. | 66 | 1. | 3 F |
| B. | 77 | 2. | 36 |
| C. | 55 | 3. | 27 |
| D. | 47 | 4. | 3D |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | loop antenna | 1. | flat line |
| B. | folded dipole | 2. | W |
| C. | SWR of 1 | 3. | sharp broadside full |
| D. | VHF band | 4. | toMHz |
Match the following:
| List I (Microwave device) | List II (Application) | ||
|---|---|---|---|
| A. | PIN diode | 1. | Microwave amplification |
| B. | GaAs MOSFET | 2. | Low noise microwave generation |
| C. | Transferred electron device | 3. | Electronic tuning of MW oscillator |
| D. | Varactor diode | 4. | Light wave detection |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | hie | 1. | 49 |
| B. | hre | 2. | x 10-6siemens |
| C. | hfe | 3. | 2.4 x 10-4 |
| D. | hoe | 4. | ohms |
Match the following:
| List I (Antenna) | List II (Communication system) | ||
|---|---|---|---|
| A. | Turnstile | 1. | Radar |
| B. | Yagi | 2. | TV transmission |
| C. | Dish | 3. | MW broadcasting |
| D. | Vertical mast | 4. | TV reception |
Match the following:
| List I (Symbol in Java comparison operator) | List II (Meaning) | ||
|---|---|---|---|
| A. | = = | 1. | Greater than or equal to |
| B. | ! = | 2. | Equal |
| C. | > = | 3. | Not equal |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | loop antenna | 1. | flat line |
| B. | folded dipole | 2. | W |
| C. | SWR of 1 | 3. | sharp broadside full |
| D. | VHF band | 4. | toMHz |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Anderson Bridge | 1. | Low resistance |
| B. | Kelvin Bridge | 2. | Medium resistance |
| C. | Schering Bridge | 3. | Inductance |
| D. | Wheatstone Bridge | 4. | Capacitance |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Effective length of antenna | 1. | ![]() |
| B. | Capture area | 2. | ![]() |
| C. | Front to back ratio | 3. | ![]() |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Anderson Bridge | 1. | Low resistance |
| B. | Kelvin Bridge | 2. | Medium resistance |
| C. | Schering Bridge | 3. | Inductance |
| D. | Wheatstone Bridge | 4. | Capacitance |
Match the following:
| List I (Microwave device) | List II (Application) | ||
|---|---|---|---|
| A. | PIN diode | 1. | Microwave amplification |
| B. | GaAs MOSFET | 2. | Low noise microwave generation |
| C. | Transferred electron device | 3. | Electronic tuning of MW oscillator |
| D. | Varactor diode | 4. | Light wave detection |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Simple dipole | 1. | ![]() |
| B. | Omnidirectional antenna | 2. | ![]() |
| C. | Loop antenna | 3. | ![]() |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Effective length of antenna | 1. | ![]() |
| B. | Capture area | 2. | ![]() |
| C. | Front to back ratio | 3. | ![]() |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Zener diode | 1. | used in seven segment display |
| B. | Tunnel diode | 2. | used in voltage regulator circuits |
| C. | LED | 3. | used is solar energy utilization |
| D. | Photovoltaic cell | 4. | used in digital circuits |
Match the following:
| List I (Instrument) | List II (Parameters) | ||
|---|---|---|---|
| A. | Moving coil galvanometer | 1. | High inertia, soft spring control |
| B. | Ballistic galvanometer | 2. | No control, high damping |
| C. | Vibration galvanometer | 3. | Soft spring control, critical damping |
| D. | Moving coil flux meter | 4. | Low inertia, tuned spring control |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Reactance theorem | 1. | Foster |
| B. | Driving point impedance | 2. | Bartlett |
| C. | Continued fraction expansion | 3. | Cauer |
| D. | Bisection Theorem | 4. | Positive real function |
Match the following:
| List I (Operator) | List II (Description) | ||
|---|---|---|---|
| A. | & & | 1. | Assignment |
| B. | | | | 2. | Logical AND |
| C. | = | 3. | Logical OR |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Output of signal generator | 1. | Modulated |
| B. | Error signal from a synchro | 2. | Digital |
| C. | Output of a JK flip flop | 3. | Analog |
| D. | Signal received by radar | 4. | Stoichastic |
Match the following:
| List I (Operator in C) | List II (Priority of Operation) | ||
|---|---|---|---|
| A. | ! | 1. | 1 |
| B. | < > | 2. | 2 |
| C. | ∗ | 3. | 3 |
| D. | = | 4. | 4 |