Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | VOH(min) | 1. | 2.4 V |
| B. | VIH(min) | 2. | 1.5 V |
| C. | VOL(max) | 3. | 0.4 V |
| 4. | 2.0 V | ||
| 5. | 0.8 V |
Match the following:
| List I (Camera pick up tubes) | List II (Developed by) | ||
|---|---|---|---|
| A. | CCD charger | 1. | Toshiba |
| B. | New vicon | 2. | Philips |
| C. | Plumbicon | 3. | Matushita |
| D. | Chalnicon | 4. | RCA |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | RC coupled amplifier | 1. | Very low drift |
| B. | Tuned amplifier | 2. | Flat frequency response from zero frequency onwards |
| C. | Chopper stabilized amplifier | 3. | Flat frequency response with upper and lower cut off frequency |
| D. | DC amplifier | 4. | Peak in gain frequency response |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Tangent galvanometer | 1. | Can be used for dc only |
| B. | Moving coil instrument | 2. | Integrating instrument |
| C. | Household energy meter | 3. | Used for voltage measurement only |
| D. | Electrostatic instrument | 4. | Absolute instrument |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Ratio of maximum energy stored to energy dissipated per cycle | 1. | Propagation constant |
| B. | TEM mode is loss less medium | 2. | Cutoff frequency is zero |
| C. | Ratio of frequency in radian to phase velocity of EM wave | 3. | Quality factor of cavity |
| D. | TEM is the mode of lowest cutoff frequency | 4. | Cylindrical waveguide |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | shift Register | 1. | Frequency division |
| B. | Counter | 2. | Addressing in memory chips |
| C. | Decoder | 3. | Serial to parallel Data conversion |
Match the following:
| List I (Types of transmission structure) | List II (Modes of propagation) | ||
|---|---|---|---|
| A. | Strip line | 1. | Quasi TEM |
| B. | Hollow rectangular waveguide | 2. | Pure TEM |
| C. | Microstrip | 3. | TE/TM |
| D. | Corrugated waveguide | 4. | Hybrid |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | p type semiconductor | 1. | silicon |
| B. | n type semiconductor | 2. | holes are majority carriers |
| C. | Intrinsic semiconductor | 3. | electrons are majority carriers |
| D. | Tungsten | 4. | is a metal |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Resistance | 1. | M-1L-2T2I2 |
| B. | Inductance | 2. | ML2T-2I-2 |
| C. | Capacitance | 3. | M-1L-2T4I2 |
| D. | Reluctance | 4. | ML2T-3I-2 |
Match the following:
| List I (Oscillator) | List II (Features) | ||
|---|---|---|---|
| A. | Wien Bridge | 1. | RF oscillator, uses two inductors and one capacitor |
| B. | Colpitt's | 2. | LC oscillator for radio frequencies uses three capacitances and one inductance |
| C. | Hartley | 3. | RC oscillator for audio frequencies |
| D. | Clapp | 4. | RF oscillator, uses two capacitances and one inductance |
Match the following:
| List I (DOS commands) | List II (Meaning) | ||
|---|---|---|---|
| A. | ATTRIB | 1. | Displays all directories and subdirectories |
| B. | SCAN DISK | 2. | Moves files to another director |
| C. | MOVE | 3. | Checks the status of disc |
| D. | TREE | 4. | Hides a file |
Match the following:
| Microwave Measuring Instruments | Measurements Effected | ||
|---|---|---|---|
| A. | Bolometer | 1. | Reflection coefficients |
| B. | VSWR meter | 2. | Half power beam widths |
| C. | Cavity wave meter | 3. | Microwave power |
| D. | Pattern recorder | 4. | Microwave frequency |
Match the following:
| List I (Transmission system) | List II (Mode) | ||
|---|---|---|---|
| A. | Rectangular waveguide | 1. | TE/TM |
| B. | Circular waveguide | 2. | TEM |
| C. | Coaxial line | 3. | Quasi TEM |
| D. | Microstrip line |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Flash converter ADC | 1. | requires conversion time of a few μs |
| B. | Dual slope ADC | 2. | requires DAC |
| C. | Successive approximation ADC | 3. | minimizes the effect of power supply interference |
| 4. | requires complex hardware | ||
| 5. | is a tracking ADC |
Match the following:
| List I (Bits operator in C) | List II (Meaning) | ||
|---|---|---|---|
| A. | ˜ | 1. | Bitwise XOR |
| B. | & | 2. | Bitwise AND |
| C. | | | 3. | Bitwise OR |
| D. | U | 4. | One's complement |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | DMA controller | 1. | Interface between computer and video display adapter |
| B. | CKT controller | 2. | Used to read data directly from disk into directly memory |
| C. | Interrupt controller | 3. | Supervises the operation of control signal |
Match the following:
| List I (Instruction) | List II (Flag's getting affected) | ||
|---|---|---|---|
| A. | ORI | 1. | CY reset |
| B. | DAA | 2. | CY reset and AC reset |
| C. | PCHIL | 3. | S, Z, AC, P, CY flags affected |
| 4. | S, S, P are modified | ||
| 5. | No flags affected |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | CTFS | 1. | Periodic |
| B. | DTFS | 2. | Non-periodic |
| C. | CTFT | ||
| D. | DTFT |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | CLP | 1. | Displays DOS version being used |
| B. | MSAV | 2. | Partitions hard disk |
| C. | F DISK | 3. | Anti-virus program |
| D. | VER | 4. | Cleans screen |
Match the following:
| List I (μP) | List II (Number of bits in register) | ||
|---|---|---|---|
| A. | 8085 | 1. | bit |
| B. | 8086 | 2. | bit |
| C. | 68000 | 3. | 8/bit |
Match the following:
| List I (Octal) | List II (Decimal number) | ||
|---|---|---|---|
| A. | 35 | 1. | 53 |
| B. | 65 | 2. | 62 |
| C. | 54 | 3. | 29 |
| D. | 76 | 4. | 44 |
Match the following:
| List I (Symbol in java) | List II (Meaning) | ||
|---|---|---|---|
| A. | & | 1. | Logical AND |
| B. | ˆ | 2. | AND |
| C. | | | | 3. | XOR |
| D. | & & | 4. | Logical OR |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Ring modulator | 1. | Clock recovery |
| B. | VCO | 2. | Demodulation of FM |
| C. | Foster Seeley discriminator | 3. | Frequency conversion |
| D. | Mixer | 4. | Summing of two points |
| 5. | Generation of FM | ||
| 6. | Generation of DSB-SC |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Horn antenna | 1. | High directivity |
| B. | Parabolic antenna | 2. | Very high directivity |
| C. | Lens antenna | 3. | Moderate directivity |
Match the following:
| List I (Circuit) | List II (Characteristics) | ||
|---|---|---|---|
| A. | Darlington pair | 1. | uses pnp and npn transistors used as power amplifier |
| B. | CB amplifier | 2. | Voltage gain nearly 1 and high input impedance |
| C. | Cascade amplifier | 3. | low input impedance used for high frequency isolation |
Match the following:
| List I (Functional components) | List II (Device) | ||
|---|---|---|---|
| A. | Error detector | 1. | Three phase FHP Induction motor |
| B. | Servo motor | 2. | Synchro transmitter and control transformer |
| C. | Amplifier | 3. | Tacho generator |
| D. | Feed back | 4. | Armature controlled FHP dc motor |
| 5. | Amplidyne |
Match the following:
| List I (Transducer) | List II (Quantity measured) | ||
|---|---|---|---|
| A. | LVDT | 1. | Pressure |
| B. | Bourden gauge | 2. | Temperature |
| C. | Strain gauge | 3. | Displacement |
| D. | Thermistor | 4. | Stress |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | On-off | 1. | steam kettle with different settings |
| B. | Proportional | 2. | Elevator |
| C. | Cascade | 3. | Robot-positioning |
| D. | Digital | 4. | Domestic Refrigerator |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | 45 | 1. | 10110100 |
| B. | 90 | 2. | 11010010 |
| C. | 180 | 3. | 01011010 |
| D. | 210 | 4. | 00101101 |
| 5. | 10101000 |
Match the following:
| List I (Functional headings of instruction set of 8085) | List II (Functions performed) | ||
|---|---|---|---|
| A. | Branch group | 1. | Compares, rotates etc. |
| B. | Logic group | 2. | Moves, loads, stores etc. |
| C. | Data transfer group | 3. | Initiates conditional or unconditional jumps, calls etc. |