Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | RF amplifier | 1. | Amplifier received carrier and sidebands |
| B. | Loudspeaker | 2. | Gives acoustic output |
| C. | Demodulator | 3. | Has IF input and AF output |
| D. | IF amplifier | 4. | Fixed-tuned to intermediate frequency |
Match the following:
| List I (DOS commands) | List II (Meaning) | ||
|---|---|---|---|
| A. | DBLSPACE | 1. | Deletes a director and its sub-directories |
| B. | MEM | 2. | Displays the amount of used and free memory |
| C. | SYS | 3. | Put a copy of DOS on disk |
| D. | DELTREE | 4. | Compresses files to increase the storage capacity of disc |
Match the following:
| List I (Instrument) | List II (Measured quantity) | ||
|---|---|---|---|
| A. | Hot wire | 1. | only voltage |
| B. | PMMC | 2. | phase |
| C. | Electrostatic | 3. | true RMS value |
| D. | Lock in Amplifier | 4. | dc value |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | RT | 1. | A = D |
| B. | Rh | 2. | h12 = h21 |
| C. | ST | 3. | AD - BC = 1 |
| D. | Sh | 4. | h21 = - h21 |
| 5. | B = C | ||
| 6. | Δh = 1 |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Serial Binary adder | 1. | (2n - 1)tpd |
| B. | Ripple carry adder | 2. | (n - 1)tpd |
| C. | Carry look ahead binary adder | 3. | Operation time independent of size |
| 4. | 6tpd for 4 bit carry look ahead adder |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | TV | 1. | 1 kHz |
| B. | Radio | 2. | 3 kHz |
| C. | Telephony | 3. | 9 kHz |
| D. | Telegraphy | 4. | 5 MHz |
Match the following:
| List I (FET Parameters) | List II (Typical Values) | ||
|---|---|---|---|
| A. | gm for JFET | 1. | kW |
| B. | rd for JFET | 2. | 0.siemen |
| C. | rd for MOSFET | 3. | 0.5 mW |
| D. | gg for JFET | 4. | 10-8 siemen |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Word wrap | 1. | interleaved execution of two or more programs by the same computer |
| B. | Client | 2. | automatically moves a word to the next line if it does not fit in the current line |
| C. | Multitasking | 3. | an application receiving data |
| D. | Landscape | 4. | orientation of worksheet |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Resistance | 1. | M-1L-2T4I2 |
| B. | Inductance | 2. | ML2T-2I-2 |
| C. | Capacitance | 3. | ML2T-3I2 |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Electro-encephalograph | 1. | Diagnostic tool for heart ailment |
| B. | Electro-cardiograph | 2. | Diagnostic tool for brain ailment |
| C. | Sphygmomanometer | 3. | used for measuring BP |
| D. | Stethoscope | 4. | used to heart pulse/ heart beat |
Match the following:
| List I (Electron spin) | List II (Phenomenon) | ||
|---|---|---|---|
| A. | ↑↑↑↑ | 1. | Antiferromagnetism |
| B. | ↑↓↑↓ | 2. | Ferrimagnetism |
| C. | ↑↓↑↓ | 3. | Ferromagnetism |
Match the following:
| List I (Bit Pattern) | List II (Register pairs) | ||
|---|---|---|---|
| A. | 00 | 1. | SP |
| B. | 01 | 2. | B-C |
| C. | 10 | 3. | D-E |
| D. | 11 | 4. | H-L |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Title bar | 1. | Window menu |
| B. | Control menu box | 2. | First row of window |
| C. | start-button | 3. | box in title bar |
| D. | Control | 4. | Button on mouse |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Very low response at very high frequencies | 1. | Low-pass system |
| B. | Over shoot | 2. | Velocity damping |
| C. | Synchro-control transformer output | 3. | Natural frequency |
| 4. | Phase-sensitive modulation | ||
| 5. | Damping ratio |
Match the following:
| List I (Transducer) | List II (Operation) | ||
|---|---|---|---|
| A. | Bourden tube | 1. | Fluid flow to resistance change |
| B. | Hot wire ammeter | 2. | Velocity to pressure |
| C. | Hydrometer | 3. | Pressure to displacement |
| D. | Pitot tube | 4. | Specific gravity to displacement |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Former | 1. | Produces deflecting torque |
| B. | Coil | 2. | Provides base for coil |
| C. | Core | 3. | Makes the magnetic field radial |
| D. | Spring | 4. | Provides controlling torque |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Laser | 1. | Emits monochromatic light of low intensity |
| B. | Solar cell | 2. | Consumes electrical power due to incident light |
| C. | Photodiode | 3. | Delivers power to a load |
| D. | LED | 4. | Emits monochromatic light of high intensity |
Match the following:
| List I (Form) | List II (Network) | ||
|---|---|---|---|
| A. | Cauer I | 1. | L in series arm and C in shunt arm of ladder |
| B. | Cauer II | 2. | C in series arm and L in shunt arm of ladder |
| C. | Foster I | 3. | Series combination of L and C in parallel |
| D. | Foster II | 4. | Parallel combination of L and C in series |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Coastals receiver | 1. | VSB |
| B. | Stereo-multiplexing | 2. | Demodulating DSB-SC |
| C. | TV broad casting | 3. | FM radio broad casting |
| 4. | Slope overload | ||
| 5. | Matched filter |
Match the following:
| List I (Signal) | List II (Value) | ||
|---|---|---|---|
| A. | AM | 1. | 0 0.5 |
| B. | DSB - SC | 2. | 1 |
| C. | SSB | 3. | 2 |
| D. | FM (β = 2) | 4. | 16 |
| E. | FM (β = 5) | 5. | 8 |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Interface | 1. | A measure of rate of data transmission |
| B. | A bit | 2. | A binary digit |
| C. | Band speed | 3. | The common boundary between various sections and subsections |
| 4. | A/D converter |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Ternary | 1. | 3 |
| B. | Quaternary | 2. | 6A, B |
| C. | Quinary | 3. | 4 |
| D. | Duodecimal | 4. | 2 |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | CLP | 1. | Measure of μP clock speed |
| B. | SHELL | 2. | Double sided double density |
| C. | DSDD | 3. | Allows you to specify file as command processor |
| D. | Megahertz | 4. | Microcode stored in ROM |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Direct addressing | 1. | MOV A, M |
| B. | Register addressing | 2. | MOV C, A |
| C. | Register indirect addressing | 3. | LDA 7 |
| D. | Immediate addressing | 4. | STA FFC |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Bode | 1. | Asymptotic plots |
| B. | Evans | 2. | Polar plots |
| C. | Nyquist | 3. | Root locus technique |
| 4. | M and N circles |
Match the following:
| List I (Characteristics) | List II (Device) | ||
|---|---|---|---|
| A. | Voltage controlled device | 1. | BJT |
| B. | Current controlled device | 2. | UJT |
| C. | Conductivity modulation device | 3. | FET |
| D. | Negative conductance device | 4. | Impatt diode |
Match the following:
| List I (Characteristics) | List II (Decrease) | ||
|---|---|---|---|
| A. | Paramagnetic | 1. | All dipoles are aligned is one preferred direction |
| B. | Ferromagnetic | 2. | Half the dipoles are aligned in opposite direction and have equal magnitude |
| C. | Antiferromagnetic | 3. | Half the dipoles (with equal magnitudes) are aligned in opposite direction to the other half having equal but lower magnitude |
| D. | Ferrimagnetic | 4. | All dipoles have equal magnitude but are randomly oriented |
Match the following:
| List I (Theorems) | List II (Property of Network) | ||
|---|---|---|---|
| A. | Reciprocity | 1. | Impedance matching |
| B. | Tellegen's | 2. | Bilateral |
| C. | Superposition | 3. | ∑ Vjk Ijk = 0 |
| D. | Maximum power transfer | 4. | Linear |
| 5. | Non linear |
Match the following:
| List I (Operator) | List II (Description) | ||
|---|---|---|---|
| A. | ? : | 1. | Modulus |
| B. | [ ] | 2. | Array expression |
| C. | % | 3. | Conditional |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Wein bridge oscillator | 1. | Low output impedance |
| B. | Voltage shunt feedback amplifier | 2. | RF frequency range |
| C. | Crystal oscillator | 3. | Audio frequency range |
| D. | Current shunt feedback amplifier | 4. | High input impedance |
| 5. | High output impedance |