Match the following:
| List I (Camera pick up tubes) | List II (Special feature) | ||
|---|---|---|---|
| A. | Vidicon | 1. | Highest sensitivity |
| B. | Plumbicon | 2. | Temperature sensitive |
| C. | Saticon | 3. | Large lag |
| D. | New vicon | 4. | Special target for red response |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | bit | 1. | 10 |
| B. | nat | 2. | e |
| C. | decit | 3. | 2 |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Copper | 1. | produces discrete energy level just above valence band |
| B. | Rubber | 2. | produces discrete energy level just below conduction band |
| C. | Antimony | 3. | large forbidden gap |
| D. | Boron | 4. | valence and conduction bands overlap |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Detection of a periodic signal in noise | 1. | Increase in band-width |
| B. | Recovery of a band limited signal from its uniformly sampled values | 2. | Slope over load error |
| C. | Finer quantization | 3. | Nyquist rate of signals |
| D. | Delta modulation | 4. | Cross correlation |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | C | 1. | 7 eV |
| B. | Si | 2. | 1.eV |
| C. | Ge | 3. | 0.eV |
| D. | Sn | 4. | 0.1 eV |
| E. | Pb | 5. | 0 eV |
Match the following:
| List I (Modes) | List II (Characteristic) | ||
|---|---|---|---|
| A. | Evanescent | 1. | Rectangular waveguide does not support |
| B. | Dominant mode | 2. | No wave propagation |
| C. | TM10 and TM01 | 3. | Lowest cut-off frequency |
Match the following:
| List I (Diode Rectifier) | List II (Efficiency is Rf/RL = 0. | ||
|---|---|---|---|
| A. | Half wave | 1. | 0.54 |
| B. | Bridge Rectifier | 2. | 0.65 |
| C. | Full wave using tapped centre transformer | 3. | 0.325 |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Servomotor | 1. | Error detector |
| B. | Amplidyne | 2. | Transducer |
| C. | Potentiometer | 3. | Actuator |
| D. | Flapper valve | 4. | Power amplifier |
Match the following:
| List I (Types of memory) | List II (Used As) | ||
|---|---|---|---|
| A. | DRAM | 1. | Cache memory |
| B. | SRAM | 2. | Main memory |
| C. | Parallel Access Registers | 3. | BIOS memory |
| D. | ROM | 4. | CPU registers |
Match the following:
| List I (Diode Rectifier) | List II (Efficiency is Rf/RL = 0. | ||
|---|---|---|---|
| A. | Half wave | 1. | 0.54 |
| B. | Bridge Rectifier | 2. | 0.65 |
| C. | Full wave using tapped centre transformer | 3. | 0.325 |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | C | 1. | 7 eV |
| B. | Si | 2. | 1.eV |
| C. | Ge | 3. | 0.eV |
| D. | Sn | 4. | 0.1 eV |
| E. | Pb | 5. | 0 eV |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | bit | 1. | 10 |
| B. | nat | 2. | e |
| C. | decit | 3. | 2 |

| List I (Parameters) | List II (Values) | ||
|---|---|---|---|
| A. | h22 | 1. | rb + re |
| B. | h11 | 2. | acb |
| C. | h21 | 3. | ![]() |

| List I (Parameters) | List II (Values) | ||
|---|---|---|---|
| A. | h22 | 1. | rb + re |
| B. | h11 | 2. | acb |
| C. | h21 | 3. | ![]() |
Match the following:
| List I (Location of characteristics roots) | List II (System characteristic) | ||
|---|---|---|---|
| A. | (- 1 + j), (- 1 - j) | 1. | Marginally stable |
| B. | (- 2 + j), (- 2 - j), (j) (-j) | 2. | Unstable |
| C. | - j, j -1 | 3. | Stable |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Multiplexer | 1. | Sequential memory |
| B. | De-multiplexer | 2. | Converts decimal number to binary |
| C. | Shift register | 3. | Data selector |
| D. | Encoder | 4. | Routes single input to many outputs |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | FM | 1. | slope-overload |
| B. | DM | 2. | μ law |
| C. | PSK | 3. | Envelope detector |
| D. | PCM | 4. | Capture effect |
| 5. | Hilbert transform | ||
| 6. | Matched filter. |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | SUS | 1. | ![]() |
| B. | SBS | 2. | ![]() |
| C. | SCS | 3. | ![]() |
| D. | Shockley diode | 4. | ![]() |
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | SUS | 1. | ![]() |
| B. | SBS | 2. | ![]() |
| C. | SCS | 3. | ![]() |
| D. | Shockley diode | 4. | ![]() |