| Column-I | Column-II |
| (a) P - wave | (i) Depolarisation of ventricles |
| (b) QRS complex | (ii) Repolarisation of ventricles |
| (c) T - wave | (iii)Coronary ischemia |
| (d) Reduction in the size of T-wave | (iv) Depolarisation of atria |
| - - | (v) Repolarisation of atria |
| Column I | Column II |
| a. Tricuspid valve | i. Between left atrium and left ventricle |
| b. Bicuspid valve | ii. Between right ventricle and pulmonary artery |
| c. Semilunar valve | iii. Between right atrium and right ventricle |
| Column I | Column II |
| a. Glycosuria | i. Accumulation of uric acid in joints |
| b. Gout | ii. Mass of crystallised salts within the kidney |
| c. Renal calculi | iii. Inflammation in glomeruli |
| d. Glomerularnephritis | iv. Presence of glucose in urine |
| Column - I | Column - II |
| (a) Eosinophils | (i) Immune response |
| (b) Basophils | (ii) Phagocytosis |
| (c) Neutrophils | (iii) Release histaminase, destructive enzymes |
| (d) Lymphocytes | (iv) Release granules containing histamine |

