| list-I | list-II |
| p. adenohypophysis | i. epinephrine |
| q. adrenal medulla | ii. somatotropin |
| r. Parathyroidgland | iii. thymosin |
| s. thymus gland | iv. calcitonin |
| Gland | Secretion | Effect on body |
| (i) | Oestrogen | Maintenance of secondary sexual characters. |
| Alpha cells of islets of Langerhans | (ii) | Raises blood sugar level |
| Anterior pituitary | (iii) | Over secretion leads to gigantism |
| Column I(Name of glands) | Column II(Name of hormones) | Column III Column III |
| (a) Posterior pituitary | (i) Relaxin | (f) Regulate carbohydrate metabolism. |
| (b) Adrenal medulla | (ii) Catecholamines | (g) Milk secretion from mammary gland |
| (c) parathyroid | (iii) Glucocortecoids | (h) Decrease Ca+2 absorption from food |
| (d) Ovary | (iv)Oxytocin | (i)Increases Ca+2 absorption from food |
| (e) Adrenal cortex | (v)PTH | (j) Relax cervix of the uterus |
| (k) Pupillary dilation |
| Thymosin | Mineralocorticoid | Parathyroid hormone | |
| (A) | Peptide | Steroid | Steroid |
| (B) | Steroid | Steroid | Peptide |
| (C) | Peptide | Peptide | Peptide |
| (D) | Peptide | Steroid | Peptide |