| a) Spike | 1) Bougainvillea |
| b) Captitulum | 2) Coleus |
| c) Dichasial cyme | 3) Adhatoda |
| d) Multiparous cyme | 4) Zinnia |
| e) Verticillaster | 5) Asclepias |
| a) Gall flowers | 1) Theobroma cacao |
| b) Sympodial axis | 2) Bougainvillea |
| c) Achlamydeous | 3) Ficus |
| d) Cauliflory | 4) Euphorbia |
| - - - - | 5) hamelia |
| a) Tridax | i) Synandrous |
| b) Dolichos | ii) Monadelphous |
| c) Ceiba | iii) Syngenesious |
| d) Cucurbita | iv) Polyadelphous |
| v) Diadelphous |