Q.1

From the given answer figures, select the one in which the question figure is hidden/embedded.

  • 1
  • 2
  • 3
  • 4
Q.2

Select the Answer Figure that fits in the blank space in the given Problem Figure.

 

  • C
  • D
  • B
  • A
Q.3

Group the given figures into three classes using each figure only once.

221484718956.png image

  • 5,6,9 ; 3,4,1 ; 2,7,8
  • 1,2,5 ; 3,7,8 ; 4,6,9
  • 1,7,2 ; 3,9,6 ; 4,5,8
  • 2,3,8 ; 4,6,9 ; 1,5,7
Q.4

Group the given figures into three classes using each figure only once.

  • 1,3,9 ; 2,5,6 ; 4,7,8
  • 1,3,9 ; 2,7,8 ; 4,5,6
  • 1,2,4 ; 3,5,7 ; 6,8,9
  • 1,3,6 ; 2,4,8 ; 5,7,9
Q.5

Group the given figures into three classes using each figure only once.

  • 1,4,7 ; 2,5,9 ; 3,8,6
  • 2,6,9 ; 1,4,7 ; 5,8,3
  • 1,4,7 ; 2,3,6 ; 5,8,9
  • 3,5,1 ; 4,7,8 ; 6,2,9
Q.6

Group the given figures into three classes using each figure only once.

  • 2,4,7 ; 1,8,9 ; 3,5,6
  • 2,6,9 ; 1,5,7 ; 3,4,8
  • 2,6,7 ; 1,5,8 ; 3,4,9
  • 2,8,7 ; 1,5,9 ; 3,4,6
Q.7

Group the given figures into three classes using each figure only once.

  • 2,4,7 ; 1,6,9 ; 3,5,8
  • 1,3,5 ; 2,6,7 ; 4,8,9
  • 1,5,7 ; 2,3,6 ; 4,8,9
  • 1,3,5 ; 2,4,7 ; 6,8,9
Q.8

Group the given figures into three classes using each figure only once.

7_191484718448.png image

  • 1,4,7 ; 2,6,9 ; 3,5,8
  • 1,5,7 ; 2,6,9 ; 3,4,8
  • 1,6,9 ; 2,4,7 ; 3,5,8
  • 1,4,7 ; 3,6,9 ; 2,5,8
Q.9

Complete the Problem figure with an appropriate option from the Answer figure.

  • C
  • D
  • B
  • A
Q.10

Which answer figure will complete the pattern in the question figure?

  • 1
  • 2
  • 3
  • 4
Q.11

Group the given figures into three classes using each figure only once.

3_201484718690.png image

  • 1,3,5 ; 2,4,7 ; 6,8,9
  • 1,5,7 ; 2,3,6 ; 4,8,9
  • 1,3,5 ; 2,6,7 ; 4,8,9
  • 1,6,9 ; 2,4,7 ; 3,5,8
Q.12

Group the given figures into three classes using each figure only once.

  • 7,8,9 ; 2,4,3 ; 1,5,6
  • 1,3,2 ; 4,5,7 ; 6,8,9
  • 1,6,8 ; 3,4,7 ; 2,5,9
  • 1,6,9 ; 3,4,7 ; 2,5,8
Q.13

Group the given figures into three classes using each figure only once.

  • 1,2,4 ; 3,5,6 ; 7,8,9
  • 1,7,8 ; 3,5,6 ; 2,4,9
  • 1,3,4 ; 2,8,9 ; 5,6,7
  • 1,7,8 ; 2,3,6 ; 4,5,9
Q.14

Group the given figures into three classes using each figure only once.

  • 1,2,3 ; 4,5,6 ; 7,8,9
  • 1,3,5 ; 2,4,6 ; 7,8,9
  • 1,5,9 ; 3,6,2 ; 4,7,8
  • 1,9,7 ; 2,8,5 ; 3,4,6
Q.15

Group the given figures into three classes using each figure only once.

   9_(1)1484718122.png image

  • 1,5,9 ; 2,7,8 ; 3,4,6
  • 2,4,9 ; 6,7,8 ; 1,3,5
  • 3,7,8 ; 4,5,9 ; 1,2,6
  • 1,5,6 ; 4,7,8 ; 2,3,9
Q.16

Group the given figures into three classes using each figure only once.

  • 1,5,8 ; 3,4,7 ; 2,6,9
  • 1,3,6 ; 4,5,9 ; 2,7,8
  • 1,3,6 ; 2,5,7 ; 4,8,9
  • 6,7,8 ; 1,3,7 ; 2,4,9
Q.17

Group the given figures into three classes using each figure only once.

  • 1,3,6 ; 4,5,8 ; 2,7,9
  • 2,3,9 ; 4,5,8 ; 1,6,7
  • 1,6,8 ; 3,7,9 ; 2,4,5
  • 3,8,9 ; 1,2,7 ; 4,5,6
Q.18

Group the given figures into three classes using each figure only once.

  • 3,4,9 ; 5,7,8 ; 1,2,6
  • 1,5,6 ; 2,4,8 ; 3,7,9
  • 4,6,8 ; 3,5,7 ; 1,2,9
  • 1,2,7 ; 3,5,9 ; 4,6,8
0 h : 0 m : 1 s