| List-I | List-II |
| (National Park/Sanctuary) | (District) |
| a. National Desert Park | 1. Udaipur |
| b. Talchhapar | 2. Bharatpur |
| c. Gogelan Fulwari Ki Nail | 3. Jaisalmer |
| d. Bandhbaretha | 4. Churn |
| a. Wildlife Sanctuary | 1. Sariska |
| b. Keoladev Park | 2. Jaisalmer |
| c. Desert National park | 3. Bharatpur |
| d. Tiger reserve | 4. Jaisamand |
| List-I | List-II |
| (Wildlife/conservation reserve) | (District) |
| a. Jorbeed Godewal | 1. Jhunjhunu |
| b. Gudha Vishnoi | 2. Nagore |
| c. Gogelan | 3. Jodhpur |
| d. Beed | 4. Bikaner |
| List-I | List-II |
| a. Mewat Area Development Programme | 1. Eight blocks of Alwar and three blocks of Bharatpur |
| b. Frontier Area Development Programme | 2. Thirteen blocks of four Districts |
| c. Dang Area Development Programme | 3. 357 Gram Panchayats of 21 Panchayat Samitis |
| d. Magra Area Development Programme | 4. 14 blocks covering Ajmer, Bhilwara, Chittorgarh, Pali and Rajsamand districts |
| 5. Saharia tribal families residing in Shahbad and Kishangarh blocks |